wall mounded Wo-Power Box power wall 2.0 battery 48V 150Ah 7.2kwh
Model | 51.2V150Ah |
Total Energy(kwh) | 7.68 |
usable Energy(kwh) | 6.08 |
Capacity(Ah) | 150 |
Norminal Voltage | 51.2 |
Voltage Range(V) | 40-58.4 |
Lifespan(80%dod,25c) | more than4000times |
Charge Operation Trmperature | minus20to60degree |
Discharge Operation Temperature | minus20to60degree |
dimension(whd,mm) | 1100*1060*145 |
weight(kg) | 125 |
enclosure protection rating | ip65 |
installation | wall-mouted or floor standing |
warranty | 5 years |
communication | rs485 |
certificate | |
cell | UL IEC62133 IEC62619 |
UN38.3 |
Model | 51.2V150Ah |
Total Energy(kwh) | 7.68 |
usable Energy(kwh) | 6.08 |
Capacity(Ah) | 150 |
Norminal Voltage | 51.2 |
Voltage Range(V) | 40-58.4 |
Lifespan(80%dod,25c) | more than4000times |
Charge Operation Trmperature | minus20to60degree |
Discharge Operation Temperature | minus20to60degree |
dimension(whd,mm) | 1100*1060*145 |
weight(kg) | 125 |
enclosure protection rating | ip65 |
installation | wall-mouted or floor standing |
warranty | 5 years |
communication | rs485 |
certificate | |
cell | UL IEC62133 IEC62619 |
UN38.3 |
Hot Tags: Wall Mounded Wo-Power Box Power Wall 2.0 Battery 48V 150Ah 7.2kwh, China, suppliers, factory, manufacturers, wholesale, buy, price, quotation, bulk, made in China