Product Details
Key Specifications/Special Features:
Features and benefits:
No spills, no leaks & no water to check
Heavy duty terminals
Extreme vibration resistance
Improved life cycle performance
Extremely lightweight
Application:
Security alarm, fire alarms
Emergency lighting
Consumer electronics
Medical equipment
ATV, dirt bike, go kart, moped & scooter
Communication equipment
Home & garden
Wheelchairs
Solar street lighting
Electrical characteristics | ||||
Model: | SLM5H12-L | SLM5H12-H | SLM7H12-L | SLM7H12-H |
Chemistry: | Li-ion | |||
Typical capacity at C/5 drain rate after full charge at C/5 at +20℃: | 4.5 AH(100% DOD) | 7 AH(100% DOD) | ||
Rating: | 50 whr | 78 whr | ||
Max. Charge Current: | 2.5 A | 3.5 A | ||
Max. Discharge Continuous Current: | 5 A | 25 A | 7 A | 25 A |
Max. Discharge Peak Current: | 10 A | 35 A | 14 A | 35 A |
Nominal Voltage: | 11.1 V | |||
Max. Charge Cut-off Voltage: | 12.3V | |||
Min Discharge Cut-off Voltage: | 9 V | |||
Max. Charge Voltage: | 14.4 V | |||
Cycle life: | Hundreds of cycles | |||
Operational temperature range | ||||
Charge: | 0~45 ℃ | |||
Discharge: | -20~60 ℃ | |||
Storage Temperature: | -20~45 ℃ | |||
Storage Humidity: | 60±25% | |||
Mechanical characteristics | ||||
L: | 150 mm | |||
H: | 95 mm | |||
W: | 65 mm | |||
Weight: | 0.5 kg | 0.7 kg | 0.7 kg | 0.9 kg |
Primary Competitive Advantages:
Brand-name Parts
Distributorships Offered
Electronic Link
Guarantee/Warranty
International Approvals
Product Features
Product Performance
Prompt Delivery
Quality Approvals
Main Export Markets:
Western Europe
Asia
Central/South America
Eastern Europe
North America
Payment Details:
Payment Method:Letter of Credit (LC, L/C)
Minimum Order:10 Pieces
Delivery Details:
FOB Port:Shenzhen
Lead Time: 15 - 25 days
HTS Code:8504.50.00 00
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.