Basic Info
Model NO.: PN485014S5P
Usage: Car, Bus, UPS, Electric Power, Lighting, Electric Bicycle, Boat, Solar System,Golf Cart,Wheelchair
Discharge Rate: High Discharge Rate
Electrolyte: Alkaline
Rechargeable: Chargeable
Battery Capacity: 10ah/12ah/25ah/30ah/33ah/40ah/50ah/60ah/80ah/100ah
Battery Protection: PCB/PCM/BMS
Battery Warranty: 5 Year
Battery Material: LiFePO4 and Ncm
Battery Charger: OEM
Transport Package: Battery Will Be Packed by Foam and Case
Origin: Hunan Battery Factory
Type: Lithium-Polymer Battery
Nominal Voltage: 12/24/36/48/72/96/144/300V
Shape: Flat Battery
Installation: Packaged
Battery Type: LiFePO4 Battery
Battery Certificate: Un38.3/MSDS/UL/Ce/RoHS
Battery Weight: Light Weight Battery/OEM
Battery Company Type: Battery Factory
Battery Case: Blue Film or Metal Case
Trademark: Battery OEM
Specification: Battery OEM
HS Code: 8507802000
Product Description
Home Storage Back-up Power 48V 72V 50/100ah LiFePO4 Battery
UPS 48V 50AH Model No:PN485014S5P
Nominal voltage | 50.4V |
Nominal capacity | 50Ah @0.2C Discharge |
Dimension | Case: L445* W255*H175mm Handle:L10*W4mm |
Working voltage | 38.5V-58.8V |
Discharge rate | ≤3c |
Charge rate | ≤1c |
Suggested discharge & charge rate | 0.5c & 0.33c |
Operating temperature | Charging: 0°C ~ 45°C Discharging: -20°C ~60°C |
Storage temperature | 0°C ~ + 45°C |
Battery Cell Show - Lifepo4 and NCM
Model NO. | Capacity | Voltage | Dimension(mm) | Weight | Discharge & Charge |
F9088178 | 12.5Ah | 3.2V | 9.0*88.5*179.5 | 280±5.0g | 37.5&12.5 A |
T8088178 | 12.5Ah | 3.6V | 8.0*88.5*179.5 | 260±5.0g | 37.5&12.5 A |
T43188236 | 20Ah | 3.6V | 4.3*188.5*236.5 | 400±5.0g | 60&20 A |
T8592232 | 20Ah | 3.6V | 8.5*92*232 | 385±5.0g | 60&20 A |
F90137232 | 25Ah | 3.2V | 9.0*137.5*232.5 | 550±5.0g | 75&25 A |
F90160227 | 30Ah | 3.2V | 9.0*160.5*228.5 | 640±5.0g | 90&30 A |
T65188236 | 30Ah | 3.6V | 6.5*188.5*236.5 | 600±5.0g | 90&30 A |
F95145265 | 33Ah | 3.2V | 9.5*145.5*266.5 | 700±5.0g | 99&33 A |
T85188286 | 40Ah | 3.6V | 8.5*188.5*236.5 | 790±5.0g | 120&40 A |
To realize mutiple power battery with different voltage and capacity ,we have new battery cells with big capacity and long lifespan and goodperfomance, which could build packs in series and parrallel.
The max voltage we could reach is around 600v.
The max capacity we could reach is around 300ah.
Finished Packs
Pack Method 1---- specially designed for EV and solar
Each battery module in parallel is fixed with plastic parts,then put them together by pull rob.After this,there are covers to protect battery with case and BMS.
302.4V 80AH Model No:PN3028084S4P
Nominal voltage | 302.4V |
Nominal capacity | 80Ah @0.2C Discharge |
Weight | Approx.:≤235kg |
Working voltage | 231v-352.8v |
Discharge rate | Continuous:≤3c Max:≥4C/30S |
Charge rate | ≤1c |
Suggested discharge & charge rate | 0.5c & 0.33c |
Operating temperature | Charging: 0°C ~ 45°C Discharging: -20°C ~60°C |
Storage temperature | 0°C ~ + 45°C |
320V 132AH Model No:PL320132100S4P
Nominal voltage | 302.4V |
Nominal capacity | 132Ah @0.2C Discharge |
Weight | Approx.:500kg |
Working voltage | 250 V-365V |
Discharge rate | Continuous:≤3c Max:≥4C/30S |
Charge rate | ≤1c |
Suggested discharge & charge rate | 0.5c & 0.33c |
Operating temperature | Charging: 0°C ~ 45°C Discharging: -20°C ~60°C |
Storage temperature | 0°C ~ + 45°C |
345.6V 90AH Model No:PN3459096S3P
Nominal voltage | 345.6V |
Nominal capacity | 90Ah @0.2C Discharge |
Weight | Approx.:200kg |
Working voltage | 264v-403.2v |
Discharge rate | Continuous:≤3C Max:≥4C/30S |
Charge rate | ≤1C |
Suggested discharge & charge rate | 0.5C & 0.33C |
Operating temperature | Charging: 0°C ~ 45°C Discharging: -20°C ~60°C |
Storage temperature | 0°C ~ + 45°C |
144V 120AH Model No:PN14412040S4P
Nominal voltage | 144V |
Nominal capacity | 120Ah @0.2C Discharge |
Weight | Approx.:110kg |
Working voltage | 110 V-168V |
Discharge rate | Continuous:≤3C Max:≥4C/30S |
Charge rate | ≤1C |
Suggested discharge & charge rate | 0.5C & 0.33C |
Operating temperature | Charging: 0°C ~ 45°C Discharging: -20°C ~60°C |
Storage temperature | 0°C ~ + 45°C |
48V 198AH Model No:PL4820015S6P
Nominal voltage | 48V |
Nominal capacity | 198Ah @0.2C Discharge |
Weight | Approx.:75kg |
Working voltage | 41.25v-63v |
Discharge rate | Continuous:≤3C Max:≥4C/30S |
Charge rate | ≤1C |
Suggested discharge & charge rate | 0.5C & 0.33C |
Operating temperature | Charging: 0°C ~ 45°C Discharging: -20°C ~60°C |
Storage temperature | 0°C ~ + 45°C |
24V 297AH Model No:PL242978S9P
Nominal voltage | 144V |
Nominal capacity | 120Ah @0.2C Discharge |
Weight | Approx.:110kg |
Working voltage | 110 V-168V |
Discharge rate | Continuous:≤3C Max:≥4C/30S |
Charge rate | ≤1C |
Suggested discharge & charge rate | 0.5C & 0.33C |
Operating temperature | Charging: 0°C ~ 45°C Discharging: -20°C ~60°C |
Storage temperature | 0°C ~ + 45°C |
Pack Method 2 -- light weight
Those battery cells are wielding with laser. Then they are fixed by yellow epoxy board insulating adhesive in all six surfaces.And then wrapped with blue film.
3.6V 200AH Model No:PN2005P1S
Nominal voltage | 3.6V |
Nominal capacity | 200Ah @0.2C Discharge |
Dimension | 46(H)*191(W)*247(L)mm |
Weight | Approx.4.5Kg |
Working voltage | 2.75v-4.2v |
Discharge rate | Continuous:≤3c Max:≥4C/30S |
Charge rate | ≤1c |
Suggested discharge & charge rate | 0.5c & 0.33c |
Operating temperature | Charging: 0°C ~ 45°C Discharging: -20°C ~60°C |
Storage temperature | 0°C ~ + 45°C |
12V 80AH Model No:PN12804S2P
Nominal voltage | 12.8V |
Nominal capacity | 80Ah @0.2C Discharge |
Dimension | 80(H)*200(W)*245(L)mm |
Weight | Approx.7Kg |
Working voltage | 11v-16.8v |
Discharge rate | Continuous:≤3c Max:≥4C/30S |
Charge rate | ≤1c |
Suggested discharge & charge rate | 0.5c & 0.33c |
Operating temperature | Charging: 0°C ~ 45°C Discharging: -20°C ~60°C |
Storage temperature | 0°C ~ + 45°C |
12V 33AH Model No:PL12334S1P
Nominal voltage | 12.8V |
Nominal capacity | 33Ah @0.2C Discharge |
Dimension | 51(H)*157(W)*318(L)mm(with case) |
Weight | Approx.3.5Kg |
Working voltage | 10v-14.6v |
Discharge rate | Continuous:≤3c Max:≥4C/30S |
Charge rate | ≤1c |
Suggested discharge & charge rate | 0.5c & 0.33c |
Operating temperature | Charging: 0°C ~ 45°C Discharging: -20°C ~60°C |
Storage temperature | 0°C ~ + 45°C |
24V 25AH Model No:PL24258S1P
Nominal voltage | 25.6V |
Nominal capacity | 25Ah @0.2C Discharge |
Dimension | 80(H)*165(W)*235(L)mm |
Weight | Approx.:4.4Kg |
Working voltage | 20v-29.2v |
Discharge rate | Continuous:≤3c Max:≥4C/30S |
Charge rate | ≤1c |
Suggested discharge & charge rate | 0.5c & 0.33c |
Operating temperature | Charging: 0°C ~ 45°C Discharging: -20°C ~60°C |
Storage temperature | 0°C ~ + 45°C |
48V 30AH Model No:PL483016S1P
Nominal voltage | 51.2V |
Nominal capacity | 30Ah @0.2C Discharge |
Dimension | 154(H)*170(W)*237(L)mm |
Weight | Approx.11.5Kg |
Working voltage | 40v-58.4v |
Discharge rate | Continuous:≤3c Max:≥4C/30S |
Charge rate | ≤1c |
Suggested discharge & charge rate | 0.5c & 0.33c |
Operating temperature | Charging: 0°C ~ 45°C Discharging: -20°C ~60°C |
Storage temperature | 0°C ~ + 45°C |
72V 40AH Model No:PN724020S1P
Nominal voltage | 72V |
Nominal capacity | 40Ah @0.2C Discharge |
Dimension | 182(H)*200(W)*246(L)mm |
Weight | Approx.:16.5Kg |
Working voltage | 55v-84v |
Discharge rate | Continuous:≤3c Max:≥4C/30S |
Charge rate | ≤1c |
Suggested discharge & charge rate | 0.5c & 0.33c |
Operating temperature | Charging: 0°C ~ 45°C Discharging: -20°C ~60°C |
Storage temperature | 0°C ~ + 45°C |
Company Overview
The largest lithium-ion battery production base for new energy vehicles.
Melsen Power Technology Co,Ltd. is a professional manufacturer engaging in research,development,production,marketing and service of lithium ion pouch battery cell, battery pack and battery management system.Those products are widely used in EV,HEV,UPS,solar and wind system and remote control products.
Located in Hunan National Economic Development Zone in 2012, Melsen power has registered capital of RMB 50 million and been proved by government to be a national high tech enterprise.
Melsen Power has more than 800 staffs,including 20 advanced managing people, more than 40 development and research engineers.It has building area of 120,000 square meters and 3 factory bases ,those are,Ningxiang base ,Changsha base and Shengyang base.
We has been pursuing quality policy of continuous innovation and improvement to meet customer's requirements.To realized full automation, we has introduced advanced foreign equipment and technology from Korea and Germany. To ensure the best quality,we has passed I S O 9 0 0 1 , I S O 1 4 0 0 1 and O H S A S 1 8 0 0 1 certifications.
Not only in local market,our products are also exported to abroad market like Euro,USA,India,Australia,Korea. Our sales volume reached 100 millions in 2015.
We stick to the company concept of human orientation and efficient innovation and we welcome customization.So, lets join together to promote the development of renewable energy and friendly environment.
Please feel free to contact me about your battery requirements.