Basic Info
Model NO.: battery pack
Connection Mode: Series and Parallel
Discharge Rate: Medium Discharge Rate
Accessories Type: Battery
Standard Voltage: 12V
Electrolyte: Acid
Weight: Approx.15.8kg
Components: Ternary/Nmc
Application: EV, E-Bike, UPS, Solar Energy Storage System
Lifespan: 2500 Cycles at 100% Dod
Trademark: OptimumNano/ OEM
Specification: LiFePO4
HS Code: 8507600090
Type: Lithium-Ion Battery Pack
Rechargeable: Chargeable
Size: Small
Rated Capacity: 100ah
Usage: EV, Solar Power System, UPS, Wind Industry
Sizes: 182(H)*200(W)*246(L)mm Customize Accepted
Voltage: 12V
Energy: 1280wh
Composed Type: Series and Parrallel
Capacity: 100ah
Transport Package: Carton and Pallet
Product Description
lithium ion battery 10kwh 72V 20AH LiFePO4 Battery pack
is a pioneer in the lithium battery market and a unique lithium battery solutions company. LiFePo4 and NMC(Li(NiCoMn)O2) are the major material.
Lithium polymer battery modules in parallel or in series, can be used in electric vehicle, E-bike, UPS, energy storage system, telecommunication base station, E-scooter, E-tools,unmanned airplane, golf cart, fork lift, cleaning car , electric wheelchair, etc.
Description of 72v 20ah lifepo4 battery pack
Specification of 72v 20ah lifepo4 battery pack
uses Lithium Iron Phosphate (LiFeP) batteries for electric vehicle conversions. The battery cells utilize the latest advancements in nanotechnology.
These cells are very safe in normal operation, DO NOT cause fires as the early Lithium Phospate batteries.
The selected batteries solve the Safety concerns of being in an Electric Vehicle (EV) / Electric Car Conversion Kit, every cell has a built-in safety device if punctured or damaged, will vent to the atmosphere making the cell much safer.
68.4V 40Ah lithium polymer battery pack | ||
Mechanical | Cell & Method | Ternary/(NiCoMn)O2, 19S1P |
Dimension(D*W*H) | 253.5*191*169MM | |
Weight | 15.8KG | |
Electrical Characteristics | Rated Capacity | 40Ah |
Min Capacity | 39Ah | |
High Rate Discharge Capacity | > 90% Rated Capacity | |
Discharge Capacity @ -20oC(-4oF) | > 70% Rated Capacity | |
Norminal Voltage | 68.4V | |
Open Voltage | 74-76V | |
Load Voltage | ≥ 52.25V | |
Energy | 2736Wh | |
Internal Impedance(@ 1000Hz.) | ≤ 50mΩ | |
Cycle Life | >1000 Cycles @ 3C 100% DOD | |
Months Self Discharge | ≤ 5% @ 25oC(77oF) | |
Efficiency of Charge | 100% @ 1/3C | |
Efficiency of Disharge | 95% @1C | |
Standard Charge | Max Charge Voltage | 79.8V |
Charge Cut-off Voltage | 79.8V | |
Charge Current | 1/3C, 13.3A | |
Max Charge Current | 40A | |
Standard Discharge | Standard Current | 40A |
Max Discharge Current | 3C, 120A | |
Discharge Cut-off Voltage | 52.25V | |
Environmental | Charge Temperature | 0 oC to 45oC(32oF to 113oF) @ 65±20%Relative Humidity |
Discharge Temperature | -20oC to 60oC(-4oF to 140oF) @ 65±20%Relative Humidity | |
Storage Temperature | ≤ 1 Month, -20oC to 60oC(-4oF to 140oF) @ 65±20%Relative Humidity | |
≤ 6 Month, -20oC to 30oC(-4oF to 80oF) @ 65±20%Relative Humidity |
Advantages of 72v 20ah lifepo4 battery pack
Type of battery | Application area | Item | Capacity(Ah) | Nominal Vltage(V) | Max charge current(A) | Max discharge current(A) | Weight(g)≤ | Demension H*W*L (mm)≤ | Working Voltage range(V) | Lifespan @ 100%DOD ≥ |
LiFePO4 Series | Electric car E-bike E-scooter E-tool Solar storage | F1070142 | 10 | 3.2 | 10 | 30 | 265 | 10*70*142 | 2.5~3.65 | 2500 |
F9088178 | 12.5 | 3.2 | 12.5 | 37.5 | 280 | 9.0*88.5*179.5 | 2.5~3.65 | 2500 | ||
F90137232 | 25 | 3.2 | 25 | 75 | 550 | 9.0*137.5*232.5 | 2.5~3.65 | 2500 | ||
F90160227 | 30 | 3.2 | 30 | 90 | 640 | 9.0*160.5*228.5 | 2.5~3.65 | 2500 | ||
F9514264 | 33 | 3.2 | 33 | 99 | 700 | 9.5*145.5*266.5 | 2.5~3.65 | 2500 | ||
NMC Series | T8088178 | 12.5 | 3.65 | 12.5 | 37.5 | 260 | 8.0*88.5*179.5 | 2.75~4.2 | 2000 | |
T8592232 | 20 | 3.65 | 20 | 60 | 385 | 8.5*92*232 | 2.75~4.2 | 2000 | ||
T43188236 | 20 | 3.65 | 20 | 60 | 400 | 4.3*188*236 | 2.75~4.2 | 2000 | ||
T65188236 | 30 | 3.65 | 30 | 90 | 600 | 6.5*188*236 | 2.75~4.2 | 2000 | ||
T85188236 | 40 | 3.65 | 40 | 120 | 795 | 8.5*188.5*236.5 | 2.75~4.2 | 2000 | ||
T85190236 | 50 | 3.65 | 50 | 150 | 900 | 8.5*190*236.5 | 2.75~4.2 | 2000 |
Applications of 72v 20ah lifepo4 battery pack
Why choose us?
Do the batteries have a warranty?
§ Yes, currently 3 years; extended warranties are also available.
How long do the batteries last?
§ 10 years / 200,000 KM (124,275 miles) [calculated based on 100km battery pack]
§ 2000 charges & discharges at 100%.
§ This means approximately 10 years of normal use 200,000 KM. (124,275 miles)
§ Normal use is defined as 20,000km/year. (12,500 miles/year)
Do you use Lead Acid Batteries?
NO WE DO NOT! Our reasons:
§ Lead Acid Batteries do not allow as many charge & discharge cycles as advanced lithium batteries
§ Lead Acid batteries degrade after 300 charge cycles in an electric car until they expire, approximately 1.5 -2 years of driving
§ Not cost effective to change your battery pack every two years
§ Lead Acid is HEAVY, and reduces your range, doesn't supply continuous power
Company information
Customer Feedback
We are happy with your battery quality. I've also been very happy with your good support,
let's continue discussions and work on more,tks.----Michael (from Berlin,Germany)
Order information
Sample is avaliable and welcome.
Trade term: FOB Shenzhen or Guangzhou; EXW, CIF,DDU and DDP are available.
Delivery time: 7 working days for sample order, 15- 25 working days for mass order.
Welcome you to visit our production base and to check our production lines!
If any requirements on this 72v 20ah lifepo4 battery pack, please feel free to contact me without hesitate.