Basic Info
Model NO.: OPT-F04S006-086
Connection Mode: Series and Parallel
Discharge Rate: High Discharge Rate
Accessories Type: Battery
Standard Voltage: 12V
Voltage: 12V
Capacity: 20ah
Dimension: L165*W115*T72mm
Maximal Continuous Discharging Current: 20A
Type: LiFePO4 Battery
Rechargeable: Chargeable
Size: Medium
Rated Capacity: 20ah
Usage: Equipment /LED Lighitng
Charging Voltage: 14.4V
Discharge Cutoff Voltage: 9.2V
Protection Circuit Module: Ly-F04s003-049
Maximal Continuous Charging Current: 20A
Product Description
4S6P 12V 20Ah 22650 Lifepo4 battery pack for solar led lighting/electronic boat battery/saftey device and so on.
Specification:
optimumNnao | |||
26650/4S6P 12V/20Ah LiFePO4 Battery Pack | |||
Model:opt-F04S006-086 | |||
Item | Specification | Remark | |
Nominal capacity | 20Ah | 0.2C discharge Cell: 26650 | |
Nominal voltage | 12V | 3.2V / 1Cell | |
Charging voltage | 14.4V±0.05V | 3.6V / 1Cell | |
Charging method | CC/CV | (Constant-current and -Voltage with Limited current | |
Standard charging time | 5A/5hour,10A/2.5hour | Battery capacity÷ charging current×1.5 | |
charging current | 10A(0.5C) | 0 ~ +40oC | |
Maximum charging current | 20A(1C) | 0 ~ +40oC | |
Continuous discharge current | 20A(1C) | -20 ~ +60oC | |
Discharge cutoff voltage | 9.2V | 2.3V / 1Cell | |
Short circuit protection | Exterior short circuit | Automatic recovery | |
Internal resistance | ≤200mΩ | AC Impedance 1kHz | |
Cycle life | ≥1000 | ||
Operating temperature | Standard Charge | 0 ~ +40oC | |
Standard Discharge | -20 ~ +60oC | ||
Outline dimension | L165*W115*T72mm | Length x wide x height | |
Protection Circuit Module:PCM-L04S20-291 | |||
Maximal continuous charging current | 20A | ||
Maximal continuous Discharging current | 20A | ||
Over-charge detection voltage | 3.90±0.025V | single cell | |
Over-charge release voltage | 3.80±0.05V | single cell | |
Over-charge detection delay time | 0.5S-1.5S | single cell | |
Over-discharge detection voltage | 2.30V±0.08V | single cell | |
Over-discharge release Voltage | 2.70±0.1V | single cell | |
Over-discharge detection delay time | 50mS-150mS | single cell | |
Over-current detection | 50±5A | can adjust | |
Over-current delay time | 5ms-15ms |
y make us capable offering reliable products at competitive cost and also best service to meet client's requirement.
1. Payment Terms
We accept bank transfer(T/T) ,PayPal,Cash.Western&Union . | |||
If you prefer other payment method,please contact us by email. |
2. Packing:
Packaging Details: | each piece packed in pvc and insert in antistatic bag,inner box, 1-3pcs/master carton based on the batter size | |||
Delivery Time: | 7-9 working days |
3. Shipping Terms
sending by Express ( DHL/ UPS/ FEDEX/ TNT ) (air/sea ) |
If you need any help pls just tell me .