48V Electric rickshaw 2017 model for India Bajaj Auto Richshaw price
Overview
Specifications
Place of Origin:
Guangdong, China (Mainland)
Brand Name:
Optimum
Model Number:
48v 100ah 32650-3.2v 5ah
Type:
Lifepo4, Lifepo4 48V 100Ah Battery
Nominal Voltage:
48V
Size:
510*442*220(mm)
Nominal Capacity:
100Ah
Dimension:
510*442*220mm
weight:
1/3weight of SLA
Low self-discharging rate:
≤5% per month
Cycle life:
over 2000 cycles
Wide range temperature adaptability:
-20℃~65℃
Application:
Solar System/ UPS / Electric Car /Monitoring System
Export market:
America, Europe, Aisa, etc
Certificate:
CE, UL, RoHS
warranty:
2 years
Packaging & Delivery
Packaging Details:
As your requirement
Delivery Detail:
20 days after order confirmed
LiFePO4 48V 100Ah Battery
LiFePO4 48V 100Ah Battery LiFePO4 48V 100Ah Battery
Salient Features: |
Legal Vehicle |
Eco Friendly |
Low Running Costs |
Manufactured with highest level of quality |
Strong Brakes |
Complies to flood, Washing & Rain Storm Tests |
Best Mileage in its Class |
LiFePO4 48V 100Ah Battery main data:
|
|
|
1 | Battery Model | 5120Wh, LiFePO4 48V 100Ah Battery
|
2 | Cells and connection | 32650, 3.2V 5Ah, 16S 20P |
3 | Battery Voltage | 51.2V (Standard Working Voltage) |
4 | Standard Charge Voltage | About 58.4V |
5 | Discharge Cut-off Voltage | 40V |
6 | Battery Capacity | 100Ah |
7 | BMS Model | PCM(PCB style BMS) |
8 | Charge Current | 20A (need 5 hours to full charge,can design) |
9 | Max Continuous Discharge Current | 50A (can design) |
10 | Peak Discharge Current | 100A (can design) |
11 | Whole Battery Size | 510*442*220±2mm Steel Case Packing (can design) |
12 | Net Weight | About 60kg |
This form can't include all we are producing.
Optimum LiFePO4 Battery/Lithium Battery Pack (48V 10Ah---500Ah) | ||||||||
10/15/20/25/30/40/50/100/200/Ah | ||||||||
Item No. | OPT48010 | OPT48015 | OPT48015 | OPT48020 | OPT148025 | OPT48030 | ||
Standard Capacity | 10Ah | 15Ah | 15Ah | 20Ah | 25Ah | 30Ah | ||
Rated Voltage | 51.2V | |||||||
Discharge Cut-off Voltage | 40V | |||||||
Cell Model | IFR32650/32750 | |||||||
Casing Material | Steel Case for Single Cells | |||||||
Self Discharge Rate | ≤3% after one month | |||||||
Life Cycles | >2000 times (with 1C constant charge and discharge cycle) | |||||||
Max Continuous Discharge Current | 2C | |||||||
Max Charger Voltage | DC29.2V | |||||||
Standard Charge Current | 0.2C | |||||||
Protection Function | Short-circuit &Over-current &Overcharge &Over-discharge &Undervoltage | |||||||
Product Size(mm) (changeable) | 365.1*138.1*90 | 280*185*190 | 300*202*88 | 300*300*88 | 323*171*215 | 400*165*150 | ||
Approx N.W | 6Kg | 9Kg | 8.8Kg | 10Kg | 15Kg | 16.5Kg | ||
Item No. | OPT48040 | OPT48050 | OPT48100 | OPT48100 | OPT48200 | |||
Standard Capacity | 40Ah | 50Ah | 100Ah | 100Ah | 200Ah | |||
Product Size(mm) | 530*165*150 | 360*220*262 | 430*320*262 | 560*360*200 | ||||
Approx N.W | 22Kg | 35Kg | 62Kg | 68Kg | ||||
Corp:Optimum Battery Co., Ltd. Http://optimum-china.en.alibaba.com/ www.optimumchina.com Add: Bld9, Zhukeng Industrial Park, Pingshan New Dist.,518118 Shenzhen,Guangdong,China | ||||||||
1.Electric vehicles:EV/HEV/PHEV, Electric bus, Electric bike, Electric boat, Electric tricycle, Electric quadricycle, Electric scooter, Electric wheelchairs, Golf cart, Marine, Station/SUV /wagon/Caravan, E-tour car, Forklift, etc.
2.Solar and wind energy system:Solar energy storage, PV system, Solar street light, Wind power generation energy storage, etc.
3.Medical devices:Energy power for various kinds of medical devices, etc.
4.Other electric tools and equipments: Lawn mower, Electric saw, UPS, backup storage system, Military equipments, etc.