High Power 12V/24V/48V/60V/72V/96V 40ah/50ah/60ah/100ah/200ah Lithium Battery for EV Car
Product parameter:
2V 5/10/20/25/30/40/50/60/80/100/120/150/200/300/400Ah | |||||||
Item No. | OPT-12-005 | OPT-12-010 | OPT-12-020 | OPT-12-030 | OPT-12-040 | OPT-12-050 | OPT-12-060 |
Standard Capacity | 5Ah | 10Ah | 20Ah | 30Ah | 40Ah | 50Ah | 60Ah |
Rated Voltage | 12.8V | ||||||
Discharge Cut-off Voltage | 10.0V | ||||||
Cell Model | IFR32650/32750 | ||||||
Casing Material | Steel Case for Single Cells | ||||||
Self Discharge Rate | ≤3% after one month | ||||||
Life Cycles | 80% capacity remaining after 2000 times at 1C rate 100%DoD | ||||||
Max Charger Voltage | DC14.6V | ||||||
Standard Charge Current | 0.2C | ||||||
Protection Function | Short-circuit &Over-current &Overcharge &Over-discharge &Undervoltage Protection | ||||||
Product Size(mm) | 151*51*93 | 135*85*85 | 182*76*167 | 118*175*175 | 190*165*175 | 190*165*175 | 350*168*179 |
Approx N.W | 0.9Kg | 1.3Kg | 2.8Kg | 4.0Kg | 5.5Kg | 7.0Kg | 8.0Kg |
OPT-12-080 | OPT-12-100 | OPT-12-150 | OPT-12-200 | OPT-12-200 | OPT-12-300 | OPT-12-400 | |
Standard Capacity | 80Ah | 100Ah | 150Ah | 200Ah | 200Ah | 300Ah | 400Ah |
Product Size(mm) | 260*170*215 | 330*170*220 | 502*262*242 | 502*262*242 | 360*220*262 | 520*262*242 | 560*360*200 |
Approx N.W | 11Kg | 16Kg | 24Kg | 35Kg | 38Kg | 45Kg | 65Kg |
Product Application:
Introducing advanced equipment, OptimumNano has been well-known as one of the professional manufacturers and suppliers of high power 12v/24v/48v/60v/72v/96v 40ah/50ah/60ah/100ah/200ah lithium battery for ev car. Our batteries are of high safety, high capacity, strong stability and long cycle life. With bulk batteries in stock, we warmly welcome you to buy or wholesale good price battery made in China from us.